home contact

Maryann Hardwick
Realtor/Notary-Orange County,Ca-Let me earn your business!

 Menu
REO Listings >500k
   About Me
   Properties
 Search Homes 
 REO Listings >500k 
 REO Listings <500k 
 OC REO Condo's 
 Open House 
   For Buyers
   For Sellers
   Moving
   Financing
   Community
   Notary Services

Rates &
Indicators
Rate Chg
Fed Prime 0.25%
30 Yr Fixed 4.87%
30 Yr Tres 0.00%
15 Yr Fixed 0.00%
1 Year ARM 0.00%
as of 9/5/2010



Orange County SFR REO Listings under 500k. Please let me know if you would like more info, to view any of the properties or would like to be notified of new listings in your area. Thank-you. askmaryann@sbcglobal.net

Fri, Sep 3, 2010 03:46 PM
Residential
RES MLS # Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd B t/f Sty Gar SqFt Yr Blt Price DOM
1  P733720  A   6     H  T  Q  SFR  A 250 S Camino De Paz  AH 77 92807  770E3  OTHR/*  2/1  2 D  1,172  1972  $299,900  114  *  
2  S630967  A   23     H  T  Q  SFR  A 4585 E Ardmore St  AH 77 92807  770C4  CYTT/C  3/2  2    2,023  1981  $405,000    
3  R1005946  A   14     H  T  Q  SFR  D 3143 W Monroe Ave  ANA 61 92801  767H5  OTHR/0  1/1  0    1,000  1953  $244,800    
4  U10002915  A   1     H  T  Q  SFR  D 3308 W Brady Ave  ANA 61 92804  797H1  OTHR/0  1/1  2    1,246  1956  $265,900  50  *  
5  P750461  A   5     H  T  Q  SFR  D 3122 W Coolidge Ave  ANA 61 92801  767H5  OTHR/2  1/1  2    1,153  1953  $374,900    
6  S629460  A   6     H  T  Q  SFR  D 217 E La Palma Ave  ANA 78 92801  768J3  OTHR/*  2/1  0    936  1922  $224,900  16    
7  P750932  A   5     H  T  Q  SFR  D 1505 E Cedar St  ANA 78 92805  769B4  OTHR/1  2/1  2 A  1,224  1952  $264,500    
8  P731927  A   10     H  T  Q  SFR  A 251 S Camino De Ninos  ANA 78 92807  770E3  CUST/X  2/1  2    1,012  1975  $294,500  133  *  
9  P742265  A   2     H  T  Q  SFR  D 1002 S Chantilly St  ANA 78 92806  769D6  OTHR/0  2/2  2    1,629  1965  $355,900  63  *  
10  F1855160  A   5     H  T  Q  SFR  D 200 E Ellsworth Ave  ANA 78 92805  768J6  OTHR/0  1/1  1    1,269  1923  $369,900    
11  P750015  A   1     H  T  Q  SFR  D 1234 E Clifpark Way  ANA 78 92805  769B7  OTHR/*  2/1  2 A  1,397  1969  $372,300    
12  P750365  A   1     H  T  Q  SFR  D 2111 W Orange Ave  Ana 78 92804  768D6  OTHR/1  2/1  2    1,246  1956  $374,900    
13  P750120  A   8     H  T  Q  SFR  D 2564 E Elsiena Way  ANA 78 92806  769D4  OTHR/0  3/2  3    1,943  1973  $387,000    
14  S623730  A   11     H  T  Q  SFR  D 990 E Oak St  ANA 78 92805  769A4  OTHR/0  2/2  2 A  1,788  1995  $424,900  61  *  
15  P742315  A   28     H  T  Q  SFR  D 2761 E Standish Ave  ANA 78 92806  769E5  OTHR/0  3/2  2    2,686  1963  $449,900  59  *  
16  S627153  A   3     H  T  Q  SFR  A 1223 E Opal Ave  ANA 78 92805  769B6  OTHR/0  2/2  2    2,066  1966  $461,900  36    
17  S630135  A   29     H  T  Q  SFR  D 1645 S Melissa Way  ANA 78 92802  798F2  CUST/0  3/2  2    2,960  1969  $464,900  10    
18  P745210  A   11     H  T  Q  SFR  D 214 S Walnut St  ANA 79 92805  768G5  CUST/0  1/1  1 D  824  1920  $204,900  40  *  
19  P737755  A   5     H  T  Q  SFR  A 1651 S Heritage Cir B  ANA 79 92804  798E2  HRVT/Z  3/1  1    1,246  1973  $222,900  93  *  
20  S624252  A   5     H  T  Q  SFR  A 1418 N Greenhaven Ln  ANA 79 92801  768A2  OTHR/0  3/2  2    1,140  1968  $259,900  34  *  
21  S630930  A   6     H  T  Q  SFR  D 924 N Keystone St  ANA 79 92801  768E4  OTHR/.  1/1  2 A  1,000  1954  $288,500    
22  P746907  A   11     H  T  Q  SFR  D 623 S Loara St  ANA 79 92802  768F6  OTHR/0  2/2  1    1,363  1945  $288,900  29  *  
23  P748495  A   5     H  T  Q  SFR  D 554 S Citron St  ANA 79 92805  768H6  OTHR/2  1/1  1    1,123  1932  $294,900  17    
24  P750046  A   1     H  T  Q  SFR  D 1581 W Juno Ave  ANA 79 92802  768F7  OTHR/*  2/1  2    1,325  1958  $299,900    
25  P750212  A   1     H  T  Q  SFR  D 235 N Aladdin Dr  ANA 79 92801  768D5  OTHR/1  1/1  2    897  1953  $299,900    
26  P742155  A   6     H  T  Q  SFR  D 916 N La Perla St  ANA 79 92801  768B4  OTHR/*  2/1  2    1,189  1955  $300,900  62  *  
27  P692198  A   1     H  T  Q  SFR  D 955 N Fern St  ANA 79 92801  768E3  OTHR/0  2/2  2    1,186  1954  $309,900  441    
28  S620022  A   12     H  T  Q  SFR  D 1316 N Jasmine Pl  ANA 79 92801  768D2  OTHR/0  2/2  2 D  1,369  1954  $324,900  91  *  
29  P748667  A   1     H  T  Q  SFR  D 315 S Gain St  ANA 79 92804  768B6  OTHR/0  2/1  2 A  1,381  1956  $327,900  19    
30  MRM-K10092531  A   1     H  T  Q  SFR  D 2355 W CORONET Ave  ANA 79 92801  768C2  4/2  2 A  2,547  1955  $330,000    
31  MRM-C10081320  A   8     H  T  Q  SFR  D 1338 N DEVONSHIRE Rd  ANA 79 92801  768C2  1/1  2 A  1,631  1955  $331,900  35  *  
32  S615717  A   7     H  T  Q  SFR  D 1771 W Juno Ave  ANA 79 92804  768F7  OTHR/0  2/2  2 A  1,279  1959  $337,500  130  *  
33  MRM-K10089672  A   12     H  T  Q  SFR  D 2130 W ROMNEYA Dr  ANA 79 92801  768E3  2/2  2    1,640  1955  $339,900  14    
34  S628642  A   1     H  T  Q  SFR  D 210 S Emerald St  ANA 79 92804  768E5  OTHR/*  2/2  2 A  1,628  1955  $340,000  23    
35  S615569  A   1     H  T  Q  SFR  D 433 S Danbrook Dr  ANA 79 92804  767G6  OTHR/0  2/2  2 A  1,610  1958  $349,900  123  *  
36  P745647  A   12     H  T  Q  SFR  D 707 S Nutwood St  ANA 79 92804  768E7  OTHR/*  2/1  2    1,448  1951  $356,800  38    
37  P746869  A   7     H  T  Q  SFR  D 1733 S Garden Dr  ANA 79 92804  798D2  OTHR/0  2/1  2    1,156  1954  $359,900  26    
38  MRM-I10080581  A   1     H  T  Q  SFR  D 817 S VERONA St  ANA 79 92804  768B7  2/1  2 A  1,245  1955  $367,777  36    
39  MRM-C10052808  A   1     H  T  Q  SFR  D 1249 N BROOKHURST St  ANA 79 92801  768C2  2/2  0    2,800  1956  $374,900  83    
40  U10003462  A   8     H  T  Q  SFR  D 2017 S Margie Ln  ANA 79 92802  798G3  OTHR/o  3/2  2 A  2,156  1958  $389,900  37  *  
41  S612560  A   9     H  T  Q  SFR  D 2114 W Willow Ave  ANA 79 92804  768D6  OTHR/0  2/2  2    1,392  1956  $399,000  107  *v 
42  S630497  A   7     H  T  Q  SFR  D 417 S Agate St  ANA 79 92804  768E6  OTHR/0  2/1  2    1,502  1956  $399,000    
43  P744147  A   14     H  T  Q  SFR  D 879 S Nordica St  ANA 79 92806  769C6  OTHR/0  4/3  2    2,356  1971  $399,900  48  *  
44  S625786  A   22     H  T  Q  SFR  D 2173 W Cherrywood Ln  ANA 79 92804  768D5  STNG/0  3/2  2    1,850  2000  $436,500  43  *  
45  P750165  A   1     H  T  Q  SFR  D 2869 W Lynrose Dr  ANA 79 92804  768A7  OTHR/N  2/2  2    1,893  1955  $469,900    
46  S620282  A   7     H  T  Q  SFR  D 4207 E Riverdale Ave  ANA 93 92807  770A3  OTHR/.  2/1  2 A  1,415  1968  $389,900  87    
47  S620665  A   1     H  T  Q  SFR  A 21 abbeywood Ln  av AV 92656  921f5  OTHR/0  1/1  0    918  1982  $217,900  85  *  
48  S620668  A   1     H  T  Q  SFR  A 31 Abbeywood Ln  AV AV 92656  921F5  OTHR/0  2/1  0    1,174  1982  $249,900  85  *  
49  S630371  A   3     H  T  Q  SFR  A 23621 Los Grandes St  AV AV 92656  921E1  NW/*  2/2  2 D  1,246  1971  $249,900    
50  S630020  A   2     H  T  Q  SFR  D 6 Maple Dr  AV AV 92656  921d6  PG/3  3/2  2    1,819  1994  $497,000  11    
51  MRM-C10081868  A   12     H  T  Q  SFR  D 6111 HOMEWOOD Ave  BP 82 90621  737H7  1/1  2 D  752  1946  $234,900  32  *  
52  R1005416  A   9     H  T  Q  SFR  D 8232 Orangethorpe Ave  BP 82 90621  767J2  OTHR/0  1/1  2 D  768  1917  $244,800  25    
53  P730299  A   1     H  T  Q  SFR  D 5741 Darlington Ave  BP 82 90621  737H6  OTHR/0  1/1  2 D  1,091  1929  $284,900  143  *  
54  P739160  A   4     H  T  Q  SFR  D 8344 Montana Ave  BP 82 90621  768A1  OTHR/0  2/1  2    1,256  1959  $299,900  78  *  
55  P746031  A   1     H  T  Q  SFR  D 8242 Lime Cir  BP 82 90620  767J4  OTHR/1  2/2  2 D  1,278  1953  $310,000  32  *  
56  P748832  A   14     H  T  Q  SFR  D 7678 El Caney Dr  BP 82 90620  767H3  OTHR/-  2/1  2 D  1,044  1959  $319,900  16    
57  P736386  A   1     H  T  Q  SFR  D 8368 Montana Ave  BP 82 90621  768A1  OTHR/0  2/2  2    1,256  1961  $329,900  102  *  
58  P736849  A   18     H  T  Q  SFR  D 7842 Dale St  BP 82 90620  768A3  OTHR/0  2/1  2 A  1,262  1959  $329,900  100  *  
59  Y1005519  A   1     H  T  Q  SFR  D 6801 Sullivan Pl  BP 82 90621  767H1  CUST/0  3/2  2    1,600  1987  $330,000    
60  P745116  A   6     H  T  Q  SFR  D 7591 El Escorial Way  BP 82 90620  767H3  OTHR/O  1/1  2    1,044  1959  $349,900  42    
61  P746526  A   4     H  T  Q  SFR  D 7453 El Campo  BP 82 90620  767G2  OTHR/*  2/1  2 A  1,116  1955  $355,000  32  *  
62  S616010  A   6     H  T  Q  SFR  D 6605 N Arizona St  BP 82 90621  767J1  OTHR/0  3/3  2    1,820  1954  $358,500  117  *  
63  P750675  A   1     H  T  Q  SFR  D 6102 San Remo Way  BP 82 90620  767E5  OTHR/0  2/2  2    1,480  1959  $369,500    
64  S620173  A   1     H  T  Q  SFR  D 8499 Mercury Dr  BP 82 90620  767J4  OTHR/*  2/0  2    1,373  1958  $379,900  76  *  
65  F1847548  A   6     H  T  Q  SFR  D 6513 Mount Whitney Dr  BP 82 90620  767F7  OTHR/0  2/1  2    1,033  1959  $409,900  46  *  
66  S628130  A   15     H  T  Q  SFR  A 5455 Mead Dr  BP 82 90621  737J5  OTHR/0  2/2  2    1,662  1976  $409,900  28    
67  S630395  A   5     H  T  Q  SFR  A 8011 E San Heron Cir  BP 82 90620  767F4  CUST/*  3/2  2    2,418  1956  $429,900    
68  P740224  A   1     H  T  Q  SFR  D 335 S Orange Ave  BREA 86 92821  739B1  OTHR/0  1/1  2 D  1,500  1948  $347,000  77  *  
69  P739136  A   3     H  T  Q  SFR  A 277 Mountain Ct  BREA 86 92821  709B6  CR/4  3/2  2    1,785  1977  $349,000  84  *  
70  MRM-I10074095  A   1     H  T  Q  SFR  D 801 DE JUR St  BREA 86 92821  708H5  2/2  2 A  1,277  1960  $379,900  63  *  
71  S611392  A   8     H  T  Q  SFR  D 1362 Bexley Ln  BREA 86 92821  708J4  OTHR/0  2/1  2 A  2,000  1958  $469,900  139  *  
72  S623084  A   1     H  T  Q  SFR  D 2216 Anaheim Ave  CM C2 92627  888J2  WSCM/0  2/1  2 A  1,105  1956  $326,900  68  *  
73  P749133  A   21     H  T  Q  SFR  D 981 Carnation Ave  CM C3 92626  859B3  OTHR/*  2/1  2    1,694  1973  $499,000  14    
74  S617092  A   12     H  T  Q  SFR  D 206 Del Mar Ave  CM C5 92627  889C1  OTHR/0  2/2  2 D  2,044  1960  $489,900  114  *  
75  P733778  A   26     H  T  Q  SFR  A 9730 Bloomfield Ave  CYP 80 90630  767A7  OTHR/0  3/2  2 A  1,748  1967  $424,900  122  *  
76  S627181  A   2     H  T  Q  SFR  D 34606 Via Catalina  DP CB 92624  972B7  OTHR/0  2/1  2    1,338  1959  $181,140  36    
77  P740177  A   6     H  T  Q  SFR  D 521 E Truslow Ave  FUL 83 92832  738J7  OTHR/0  2/0  0    725  1946  $174,900  76  *  
78  P744547  A   1     H  T  Q  SFR  D 1011 E Commonwealth Ave  FUL 83 92831  738J7  OTHR/*  1/1  1 D  1,300  1925  $299,000  46  *  
79  P750674  A   10     H  T  Q  SFR  D 222 N Lawrence Ave  FUL 83 92832  738H7  OTHR/0  1/1  0    729  1921  $299,900    
80  P750926  A   1     H  T  Q  SFR  D 148 Ash  Ful 83 92832  768H1  OTHR/0  1/1  3    969  1928  $307,900    
81  P750085  A   11     H  T  Q  SFR  D 436 W Baker Ave  FUL 83 92832  768G2  OTHR/0  2/1  2 A  1,219  1958  $374,900  15    
82  S628282  A   18     H  T  Q  SFR  D 618 W Gage Ave  FUL 83 92832  768G2  OTHR/1  2/2  2 A  1,268  1954  $425,500  25    
83  P742872  A   2     H  T  Q  SFR  D 3016 Maple Ave  FUL 83 92835  739B2  OTHR/0  2/2  1    1,847  1963  $459,900  66  *  
84  MRM-I10075918  A   1     H  T  Q  SFR  D 1709 ROLLING HILLS Dr  FUL 83 92835  739B2  2/2  2 A  1,650  1970  $499,000  56  *  
85  P747932  A   4     H  T  Q  SFR  A 15955 Rocky  FV 16 92708  828H5  OTHR/*  3/2  2 D  1,017  1964  $299,900  23    
86  S628379  A   16     H  T  Q  SFR  A 11874 Turquoise Ct  FV 16 92708  828H5  TIBU/B  3/2  2    1,560  1974  $399,900  25    
87  S626427  A   18     H  T  Q  SFR  A 16195 Mount Erebus Ct  FV 68 92708  828H6  OTHR/1  3/2  2 D  1,561  1972  $389,900  43  *  
88  P746685  A   1     H  T  Q  SFR  D 6812 Chapman Ave  GG 46 92845  797G4  OTHR/-  2/2  2    1,213  1959  $410,000  30    
89  P747692  A   8     H  T  Q  SFR  D 11912 Lamplighter St  GG 46 92845  797G4  OTHR/0  2/2  2    1,334  1959  $449,900  24    
90  S624249  A   7     H  T  Q  SFR  D 6141 Ludlow Ave  GG 47 92845  797E5  OTHR/*  2/2  2 A  1,800  1962  $490,000  57  *  
91  S631246  A   7     H  T  Q  SFR  A 8470 Evergreen Mdws  GG 62 92841  798A4  OTHR/0  3/2  2 A  1,415  1979  $299,900  *  
92  P684294  A   1     H  T  Q  SFR  D 13142 Palm St  GG 62 92843  798J7  OTHR/0  1/1  1    998  1954  $329,900  463  *  
93  P749498  A   4     H  T  Q  SFR  D 12011 Loraleen St  GG 62 92841  798C4  CUST/0  2/1  2 A  1,621  1956  $439,900  14    
94  S619722  A   4     H  T  Q  SFR  D 12987 Hermosa Ct  GG 63 92840  798E6  ROSV/0  3/2  2    1,590  1998  $369,900  92  *  
95  S624523  A   9     H  T  Q  SFR  D 13361 Jessica Dr  GG 63 92843  798F7  OTHR/0  2/1  2    1,755  1954  $460,000  55  *  
96  P744847  A   1     H  T  Q  SFR  D 12162 Anzio St  GG 64 92840  799B5  OTHR/*  2/2  2 A  1,880  1959  $388,000  44  *  
97  P722043  A   1     H  T  Q  SFR  D 13102 Nelson St  GG 66 92843  798F6  OTHR/0  1/1  1    1,660  1915  $349,900  199  *  
98  MRM-I10080423  A   1     H  T  Q  SFR  D 13251 BARNETT Way  GG 66 92843  798G7  1/1  2 A  1,139  1954  $424,900  37  *  
99  S629226  A   6     H  T  Q  SFR  A 19874 Vermont Ln  HB 16 92646  858D6  OTHR/0  2/2  0    1,100  1964  $314,900  18    
100  U10004016  A   2     H  T  Q  SFR  D 18071 Newland St  HB 16 92646  858B2  OTHR/%  2/2  2 D  1,147  1961  $393,500    
101  P722026  A   1     H  T  Q  SFR  A 8482 Oakstone Cir  HB 16 92646  858B3  OTHR/0  3/2  2 A  1,806  1977  $429,900  199  *  
102  MRM-C10068582  A   4     H  T  Q  SFR  D 6961 CARLA Cir  HB 17 92647  827H7  2/1  2 D  1,617  1963  $489,500  71  *  
103  P748744  A   15     H  T  Q  SFR  A 6 Lakepines  IR NW 92620  830J7  LK/0  2/1  2    1,223  1978  $314,900  16    
104  S628685  A   18     H  T  Q  SFR  A 251 Pineview  IR NW 92620  831A7  LK/0  2/1  0    1,202  1977  $337,900  23    
105  U10003505  A   1     H  T  Q  SFR  D 15 Lemon Grv  IR OT 92618  860H6  PH/%  2/2  2 A  1,448  1977  $429,000  25  *  
106  P739866  A   13     H  T  Q  SFR  D 14 Indian Hill Ln  LAGH S2 92653  921F2  AC/D  1/1  2    1,302  1984  $394,900  79  *  
107  S626012  A   6     H  T  Q  SFR  D 67 Oxbow Creek Ln  LAGH S2 92653  921F3  WW/D  3/1  2    1,769  1983  $464,900  42  *  
108  S628835  A   1     H  T  Q  SFR  D 22391 Gravino  LAGH S2 92653  891C6  OTHR/x  3/3  2    1,886  1972  $466,900  21  *  
109  MRM-T10066072  A   13     H  T  Q  SFR  D 19 NATURAL Ct  LD LD 92694  952E2  3/2  2 A  1,800  2004  $499,000  74  *  
110  S630345  A   9     H  T  Q  SFR  D 25 Kendall Pl  LF FH 92610  862A4  FHCV/B  3/2  2 A  1,600  1997  $450,000    
111  S626412  A   6     H  T  Q  SFR  D 15 Cagney  LF FH 92610  862B4  FHCV/B  3/2  2 A  1,600  1994  $469,900  42  *  
112  S630755  A   12     H  T  Q  SFR  D 24511 Belgreen Pl  LF LN 92630  891G6  OTHR/0  2/1  2 A  1,111  1964  $370,000    
113  P691635  A   1     H  T  Q  SFR  D 25262 Pizarro Rd  LF LN 92630  891H4  OTHR/2  2/2  2    1,471  1968  $435,000  328  *  
114  S630458  A   8     H  T  Q  SFR  D 20991 Starling Ct  LF LN 92630  892A1  MWH/B  3/2  2    1,414  1985  $448,800    
115  S619841  A   5     H  T  Q  SFR  A 22275 Vista Verde Dr  LF LS 92630  891G3  VV/B  3/2  0    1,415  1979  $249,900  92  *  
116  P750159  A   13     H  T  Q  SFR  D 26471 Sandy Crk  LF LS 92630  892B3  OTHR/0  2/2  2    1,662  1978  $444,900    
117  S630721  A   1     H  T  Q  SFR  D 25482 Sawmill Ln  LF LS 92630  891J3  WW/*  3/3  3 A  2,341  1975  $485,500    
118  P748259  A   1     H  T  Q  SFR  D 910 E Greenwood Ave  LH 87 90631  708F5  OTHR/x  1/1  2 D  996  1950  $189,900  21    
119  P739466  A   8     H  T  Q  SFR  D 1009 E Erna Ave  LH 87 90631  708F5  OTHR/0  1/1  2 D  1,096  1929  $239,900  70  *  
120  MRM-K10064831  A   6     H  T  Q  SFR  D 541 N CYPRESS St  LH 87 90631  708F5  1/1  2 D  1,493  1913  $249,900  79  *  
121  P746349  A   13     H  T  Q  SFR  D 541 Willow St  LH 87 90631  708D5  OTHR/0  1/1  1    836  1951  $269,900  32    
122  P742640  A   9     H  T  Q  SFR  D 401 Portola Ave  LH 87 90631  708E6  OTHR/*  2/2  2 A  1,115  1980  $299,900  61  *  
123  S622453  A   7     H  T  Q  SFR  D 420 Lois St  LH 87 90631  708E5  OTHR/0  1/1  2    1,670  1949  $324,900  71  *  
124  P745973  A   14     H  T  Q  SFR  D 120 Lemon St  LH 87 90631  708F5  OTHR/0  3/3  2 D  1,712  1979  $324,900  35  *  
125  P744641  A   6     H  T  Q  SFR  D 309 Alpine St  LH 87 90631  708G6  CUST/X  1/1  2    1,061  1948  $335,000  44    
126  MRM-I10080182  A   11     H  T  Q  SFR  D 520 N COLFAX St  LH 87 90631  708G5  2/2  2 A  1,298  1955  $339,900  38  *  
127  P749123  A   14     H  T  Q  SFR  D 181 Wilgar Dr  LH 87 90631  708C6  OTHR/0  2/2  2 A  1,122  1955  $342,000  15    
128  MRM-C10073369  A   8     H  T  Q  SFR  D 481 WILSON St  LH 87 90631  708H5  2/2  2 A  1,617  1959  $349,900  56  *  
129  MRM-I10061343  A   1     H  T  Q  SFR  D 561 JUANITA St  LH 87 90631  708G5  2/2  2 A  1,523  1956  $367,500  91  *  
130  P743706  A   10     H  T  Q  SFR  D 600 Martinez Dr  LH 87 90631  708B6  OTHR/0  2/2  2    1,137  1957  $374,900  51  *  
131  MRM-I10087992  A   1     H  T  Q  SFR  D 151 LA PLAZA Dr  LH 87 90631  708C5  2/2  2 A  1,684  1956  $389,900  18  *  
132  S629613  A   8     H  T  Q  SFR  D 11057 Magda Ln  LH 87 90631  708F4  OTHR/0  2/1  2    1,668  1955  $409,900  15    
133  CLW-10472537  A   7     H  T  Q  SFR  D 1340 HACIENDA Rd  LHH 87 90631  708C4  2/    1,274  1954  $374,900  18    
134  S628016  A   16     H  T  Q  SFR  A 22882 Tamora Dr  LN NG 92677  951D7  MS2/C  2/1  2 A  1,400  1977  $435,000  28    
135  MRM-I10021503  A   1     H  T  Q  SFR  D 7 SAINT ELIZABETH  LN NG 92677  952A6  2/2  2 A  1,617  1985  $497,990  189  *  
136  P744662  A   11     H  T  Q  SFR  A 8631 York Cir  LP 81 90623  767C5  OTHR/A  2/1  2    1,315  1971  $304,290  35  *  
137  P749619  A   1     H  T  Q  SFR  D 26851 Via Linares  MV MN 92691  892C5  OTHR/*  2/2  2    1,650  1971  $429,900  15    
138  MRM-K10091972  A   4     H  T  Q  SFR  D 22675 VIA SANTA ROSA  MV MN 92691  892C4  2/2  2 A  1,096  1974  $439,900    
139  S631259  A   4     H  T  Q  SFR  D 27091 Encinas  MV MS 92692  922C6  CV/*  2/1  2 A  1,462  1977  $436,500    
140  P735634  A   1     H  T  Q  SFR  D 35 Danbury  MV MS 92694  922E6  OTHR/0  3/2  2    1,800  2000  $479,900  93  *  
141  S605796  A   1     H  T  Q  SFR  D 26821 Estanciero Dr  MV MS 92691  922C3  LP/0  3/3  2 A  2,000  1967  $499,900  198  *  
142  P747679  A   8     H  T  Q  SFR  D 1040 N Orange St  ORG 72 92867  799G2  OTHR/0  2/2  2    1,189  1957  $319,900  12    
143  P741531  A   1     H  T  Q  SFR  D 445 La Veta Ave  org 72 92866  799h5  OTHR/0  1/1  0    884  1919  $327,900  66  *  
144  S619854  A   1     H  T  Q  SFR  D 295 N Highland St  ORG 72 92867  800A3  OTHR/0  2/1  2 D  1,388  1972  $359,900  91  *  
145  MRM-C10089430  A   5     H  T  Q  SFR  D 2044 W ORCHARD Ave  ORG 72 92868  799E5  2/2  2 A  1,189  1956  $364,900  14    
146  U10003706  A   7     H  T  Q  SFR  D 1735 W Robin Rd  ORG 72 92868  799E4  OTHR/X  3/3  2 D  1,381  1955  $365,000  22    
147  P743700  A   5     H  T  Q  SFR  D 422 S Devon Rd  ORG 72 92868  799E5  OTHR/0  3/1  2    1,775  1953  $372,900  53  *  
148  MRM-H10078840  A   7     H  T  Q  SFR  A 1028 E COLLINS Ave  ORG 72 92867  799H2  1/1  2 A  2,060  1956  $384,900  44  *  
149  MRM-I10049401  A   1     H  T  Q  SFR  D 435 E WILSON Ave  ORG 72 92867  799G1  2/2  2 A  1,449  1958  $394,900  122  *  
150  S629642  A   11     H  T  Q  SFR  D 645 N Sacramento St  ORG 72 92867  800A3  OTHR/0  2/1  2 D  1,154  1971  $395,000  15    
151  P746872  A   10     H  T  Q  SFR  D 881 N Waverly St  ORG 72 92867  799H2  OTHR/o  2/1  2    1,500  1957  $399,900  23    
152  P748842  A   19     H  T  Q  SFR  D 745 E Hoover Ave  ORG 72 92867  799H1  OTHR/o  2/2  2 A  1,752  1960  $413,900  15    
153  P741210  A   7     H  T  Q  SFR  D 2664 N Hartman St  ORG 72 92865  769G5  OTHR/0  3/1  2 A  1,761  1964  $434,900  71  *  
154  P691378  A   1     H  T  Q  SFR  D 2692 N Hartman St  ORG 72 92865  769G5  OTHR/0  3/2  2    2,437  1964  $464,900  445  *  
155  S618449  A   1     H  T  Q  SFR  D 2684 N Dell St  ORG 72 92865  769G5  OTHR/0  2/2  2    1,906  1963  $469,900  102  *  
156  MRM-I10006993  A   1     H  T  Q  SFR  D 1015 E VAN BIBBER Ave  ORG 72 92866  799H5  3/3  2 D  1,819  1956  $499,900  226  *  
157  S616184  A   13     H  T  Q  SFR  D 1147 E Vanowen Ave  ORG 72 92867  799H1  OTHR/0  2/2  2 A  1,781  1962  $499,900  120  *  
158  S621924  A   1     H  T  Q  SFR  D 266 N Donneybrooke St  ORG 75 92868  799D4  OTHR/0  2/1  0    1,167  1954  $334,900  75  *  
159  P718655  A   1     H  T  Q  SFR  A 511 S Hill St  ORG 75 92869  800D5  OTHR/0  2/2  2    1,600  1970  $360,000  224  *  
160  U10002396  A   1     H  T  Q  SFR  D 2619 E Monroe Ave  ORG 75 92867  800A2  OTHR/%  2/2  2 A  1,749  1959  $399,900  88  *  
161  P749930  A   6     H  T  Q  SFR  D 2902 E Hoover  ORG 75 92867  800B1  OTHR/-  2/2  2 A  1,550  1963  $439,900    
162  P692745  A   1     H  T  Q  SFR  D 404 S James St  ORG OTO 92869  800C5  OTHR/0  1/1  2 A  1,736  1960  $349,900  436  *  
163  P687359  A   2     H  T  Q  SFR  D 618 Melody Ln  PLA 84 92870  739D6  OTHR/0  2/1  2 D  1,175  1954  $269,900  457  *  
164  S626077  A   8     H  T  Q  SFR  A 1441 Prospect Ave  PLA 84 92870  739J4  OTHR/X  2/2  1    1,202  1964  $274,900  43  *  
165  MRM-K10065014  A   5     H  T  Q  SFR  D 1792 VINCENTE Ave  PLA 84 92870  740A7  2/2  2 A  1,471  1972  $325,000  50  *  
166  P748597  A   1     H  T  Q  SFR  D 1735 Vincente  PLA 84 92870  740A7  OTHR/0  2/1  2 A  1,269  1986  $329,900  17    
167  P748893  A   7     H  T  Q  SFR  A 1416 Via Balboa  PLA 84 92870  739F4  CUST/3  2/1  2 D  1,394  1971  $364,900  15    
168  P744285  A   1     H  T  Q  SFR  A 351 Alta Vista St  PLA 84 92870  739F6  VLVD/E  3/3  3 A  1,900  1982  $369,900  46  *  
169  P744562  A   16     H  T  Q  SFR  D 312 Dolores Cir  PLA 84 92870  739F7  OTHR/1  3/2  2 D  2,000  1976  $415,000  45  *  
170  P745348  A   11     H  T  Q  SFR  D 812 Magnolia Ave  PLA 84 92870  739F6  OTHR/A  2/1  2    1,460  1969  $429,900  39    
171  Y1003839  A   6     H  T  Q  SFR  D 1927 McCormack Ln  PLA 84 92870  739G3  OTHR/0  3/2  2 A  1,849  1964  $440,000  81  *  
172  P739183  A   14     H  T  Q  SFR  D 1907 Saddle Dr  PLA 84 92870  740A6  MARP/4  3/3  2 A  2,133  1980  $442,200  84  *  
173  P749780  A   16     H  T  Q  SFR  D 702 Royal Stewart Dr  PLA 84 92870  739G3  OTHR/4  2/1  2 A  1,662  1963  $445,000  10    
174  P741996  A   22     H  T  Q  SFR  D 406 Lewis Pl  PLA 84 92870  739E4  OTHR/-  2/1  3 A  1,540  1969  $473,900  58  *  
175  P746759  A   6     H  T  Q  SFR  D 5 El Canto  RSM R1 92688  893B2  EC/A  2/1  2 A  1,100  1986  $382,800  30  *  
176  MRM-T10078904  A   1     H  T  Q  SFR  D 3 BERGENIA  RSM R1 92688  893B1  3/2  2 A  1,449  1987  $442,900  39  *  
177  S621342  A   11     H  T  Q  SFR  D 8 La Cuerda  RSM R1 92688  892H1  BL/B  3/2  2 A  1,400  1992  $479,900  78  *  
